CNC Full Automatic CE Certification Factory Price Hand Hydraulic Press Machine Hole Punches Stamping Press Machine for Metal 10,Applicable Industries:
Building Material Shops, Manufacturing Plant, Machinery Repair Shops,Core Components:Bearing, Pump, Gear, Motor, PLC,After Warranty Service:
Online support.$8,000.00>=1 Sets
Quantity(Sets) | 1 - 1 | >1 |
Est. Time(days) | 20 | To be negotiated |
The whole body of the hydraulic press is welded to achieve vibration aging treatment;
Specification | unit | JH21-25 | JH21-45 | JH21-60 | JH21-80 | JH21-125 |
Nominal Pressure | KN | 250 | 450 | 600 | 800 | 1250 |
Pressure stroke | mm | 3 | 4 | 4 | 5 | 6 |
Slider stroke | mm | 80 | 120 | 140 | 160 | 180 |
Stroke number | times/min | 60-100 | 50-80 | 45-70 | 40-60 | 35-50 |
Die height | mm | 250 | 270 | 300 | 320 | 350 |
Die height adjustment | mm | 50 | 60 | 70 | 80 | 90 |
Distance from slider center to frame | mm | 210 | 225 | 270 | 310 | 350 |
Distance between two columns | mm | 450 | 515 | 560 | 610 | 670 |
Slider bottom size | mm | 360*250 | 410*340 | 480*400 | 540*460 | 620*520 |
workplate size | mm | 720*400 | 825*440 | 930*520 | 950*600 | 1100*680 |
outline dimension | mm | 1496*945*2120 | 1585*1075*23941 | 1540*11200*2570 | 1765*1200*2725 | 2040*1320*3035 |
motor power | kw | 3 | 5.5 | 5.5 | 7.5 | 11 |
weight | kg | 2450 | 3550 | 5150 | 6450 | 9550 |
Manufacturers in China
Hole Punches Stamping Press Machine structure of a unique design, a compact, stylish appearance, high efficiency, small energy consumption, low noise characteristics and long life, is a smart environment-friendly products. Widely applied in metallurgy, machinery, chemicals, and mining, and electric power industries of the ideal gas source equipment.
If you are looking for a manufacturer of Hole Punches Stamping Press Machine in China, you are in the right place. Shandong Zollant machinery manufacturing Co., Ltd. is one of the most professional manufacturers and suppliers of Hole Punches Stamping Press Machine.